Web Server Statistics for tkprinting.co.zaProgram started on Sat, Nov 29 2025 at 2:23 PM.
Analyzed requests from Tue, Sep 02 2025 at 7:17 AM to Sat, Nov 29 2025 at 4:15 AM (87.87 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 29 2025 at 2:23 PM.
Successful requests: 55 (0)
Successful requests for pages: 33 (0)
Failed requests: 194 (1)
Distinct files requested: 7 (18)
Distinct hosts served: 41 (131)
Data transferred: 87.15 kilobytes (0 bytes)
Average data transferred per day: 1,015 bytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2025 | 29 | 7 | ![]() ![]() ![]() |
| Oct 2025 | 17 | 17 | ![]() ![]() |
| Nov 2025 | 9 | 9 | ![]() ![]() |
Busiest month: Oct 2025 (17 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2 | 2 | ![]() |
| Mon | 8 | 8 | ![]() |
| Tue | 25 | 9 | ![]() ![]() |
| Wed | 7 | 3 | ![]() ![]() |
| Thu | 3 | 1 | ![]() |
| Fri | 0 | 0 | |
| Sat | 10 | 10 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 0 | 0 | |
| 1 | 2 | 2 | ![]() |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 2 | 2 | ![]() |
| 6 | 4 | 2 | ![]() |
| 7 | 16 | 6 | ![]() ![]() |
| 8 | 13 | 3 | ![]() ![]() |
| 9 | 1 | 1 | ![]() |
| 10 | 3 | 3 | ![]() ![]() |
| 11 | 3 | 3 | ![]() ![]() |
| 12 | 1 | 1 | ![]() |
| 13 | 3 | 3 | ![]() ![]() |
| 14 | 1 | 1 | ![]() |
| 15 | 0 | 0 | |
| 16 | 1 | 1 | ![]() |
| 17 | 1 | 1 | ![]() |
| 18 | 1 | 1 | ![]() |
| 19 | 0 | 0 | |
| 20 | 0 | 0 | |
| 21 | 2 | 2 | ![]() |
| 22 | 0 | 0 | |
| 23 | 1 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 55 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 8 | 5.58% | 198.235 |
| 7 | 14.82% | 54 |
| 5 | 1.76% | 128.192 |
| 5 | 13.08% | 35 |
| 4 | 19.68% | 157.143 |
| 4 | 2.45% | 34 |
| 4 | 2.79% | 205.210 |
| 2 | 6.36% | 93 |
| 2 | 6.36% | 162.43 |
| 2 | 6.36% | 104 |
| 2 | 9.84% | 185.203 |
| 2 | 1.40% | 147.185 |
| 2 | 6.36% | 209.95 |
| 1 | 0.35% | 16 |
| 1 | 0.70% | 108 |
| 1 | 0.35% | 44 |
| 1 | 0.35% | 87 |
| 1 | 0.70% | 3 |
| 1 | 0.70% | 63.35 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 15 | https://tkprinting.co.za.41-203-13-251.cpanel.site/ |
| 14 | https://www.tkprinting.co.za.41-203-13-251.cpanel.site/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 8 | https://www.tkprinting.co.za.41-203-13-251.cpanel.site/ |
| 8 | https://tkprinting.co.za.41-203-13-251.cpanel.site/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 8 | 8 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 6 | 6 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 5 | 5 | Mozilla/5.0 (compatible; UGAResearchAgent/1.0; Please visit: NISLabUGA.github.io) |
| 3 | 3 | Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9) |
| 1 | 1 | Scrapy/2.12.0 (+https://scrapy.org) |
| 1 | 1 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 22 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 17 | 17 | Netscape (compatible) |
| 2 | 6 | 6 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 6 | 6 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 3 | 1 | 1 | Scrapy |
| 1 | 1 | Scrapy/2 | |
| 22 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 24 | 24 | OS unknown |
| 2 | 8 | 0 | Unix |
| 8 | 0 | Linux | |
| 3 | 14 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 55 | 200 OK |
| 7 | 404 Document not found |
| 187 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 0 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 33 | 19.57% |
| 1kB- 10kB | 22 | 80.43% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 11 | 41.43% | .svg |
| 11 | 39.00% | .png [PNG graphics] |
| 33 | 19.57% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 22 | 80.43% | /img-sys/ |
| 33 | 19.57% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 33 | 19.57% | Nov/16/25 5:39 PM | / |
| 22 | 80.43% | Sep/18/25 6:07 AM | [not listed: 2 files] |