CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	53	53	0	85	17931
D	29574466	29613265
20537	237	9	9	2289
20541	25	1	1	658
20544	241	1	1	658
20547	211	1	1	658
20548	51	9	9	2289
20548	136	1	1	658
20548	166	1	1	658
20549	34	9	9	2289
20550	215	1	1	658
20551	234	1	1	255
20551	235	1	1	255
20551	243	1	1	255
20551	244	1	1	253
20551	245	7	7	1781
20552	44	1	1	337
20554	174	1	1	658
20554	191	1	1	658
20559	145	2	2	674
20560	25	1	1	337
20561	210	1	1	658
20561	218	1	1	337
20564	221	1	1	658
1	0	0	0	2	0	0	29591702	0	0	29590730	0	/robots.txt?104.152.52.65
1	4	4	0	0	29594665	0	0	29574466	0	0	1012	/?C=D;O=D
1	5	5	0	0	29594665	0	0	29574465	0	0	1275	/?C=D;O=A
1	1	1	0	0	29588737	0	0	29588737	0	0	658	/?74.7.244.22
1	2	2	0	0	29594612	0	0	29593078	0	0	913	/?104.152.52.65
1	0	0	0	2	0	0	29579978	0	0	29576015	0	/?74.7.227.2
1	0	0	0	2	0	0	29601222	0	0	29597179	0	/robots.txt?74.7.241.176
1	0	0	0	5	0	0	29584322	0	0	29577357	0	/robots.txt?74.7.227.2
1	0	0	0	1	0	0	29572717	0	0	29572717	0	/robots.txt?74.7.175.158
1	14	14	0	24	29613265	0	29612085	29574465	0	29572793	6637	/
1	0	0	0	2	0	0	29587594	0	0	29586380	0	/robots.txt?74.7.244.22
1	4	4	0	0	29594665	0	0	29574466	0	0	1012	/?C=S;O=D
1	0	0	0	1	0	0	29609497	0	0	29609497	0	/.git/HEAD
1	4	4	0	0	29594665	0	0	29574465	0	0	1020	/?C=S;O=A
1	3	3	0	4	29606529	0	29613113	29598632	0	29603023	1332	/?74.7.241.176
1	0	0	0	1	0	0	29590730	0	0	29590730	0	/cgi-bin/
1	4	4	0	0	29594664	0	0	29574465	0	0	1012	/?C=N;O=D
1	4	4	0	0	29594665	0	0	29574465	0	0	1012	/?C=M;O=D
1	0	0	0	9	0	0	29613265	0	0	29572793	0	/favicon.ico
1	0	0	0	1	0	0	29578199	0	0	29578199	0	/.git/config
1	0	0	0	30	0	0	29608933	0	0	29571387	0	/robots.txt
1	4	4	0	0	29594665	0	0	29574466	0	0	1020	/?C=N;O=A
1	4	4	0	0	29594665	0	0	29574465	0	0	1028	/?C=M;O=A
1	0	0	0	1	0	0	29574186	0	0	29574186	0	/robots.txt?165.227.44.31
3	9	9	0	3	29594618	0	29613113	29574465	0	29572793	2295	https://www.tkprinting.co.za.41-203-13-251.cpanel.site/
3	2	2	0	0	29594665	0	0	29590730	0	0	506	https://tkprinting.co.za.41-203-13-251.cpanel.site/?C=D;O=A
3	3	3	0	0	29594665	0	0	29590730	0	0	761	https://tkprinting.co.za.41-203-13-251.cpanel.site/?C=S;O=A
3	0	0	0	1	0	0	29608933	0	0	29608933	0	http://www.tkprinting.co.za.41-203-13-251.cpanel.site/
3	1	1	0	0	29594665	0	0	29594665	0	0	255	https://tkprinting.co.za.41-203-13-251.cpanel.site/?C=N;O=D
3	2	2	0	0	29589377	0	0	29574466	0	0	506	https://www.tkprinting.co.za.41-203-13-251.cpanel.site/?C=D;O=A
3	2	2	0	0	29589377	0	0	29574466	0	0	506	https://www.tkprinting.co.za.41-203-13-251.cpanel.site/?C=S;O=A
3	2	2	0	0	29594665	0	0	29590730	0	0	506	https://tkprinting.co.za.41-203-13-251.cpanel.site/?C=M;O=A
3	1	1	0	0	29589377	0	0	29589377	0	0	255	https://www.tkprinting.co.za.41-203-13-251.cpanel.site/?C=N;O=D
3	8	8	0	3	29594665	0	29599486	29590730	0	29579978	2040	https://tkprinting.co.za.41-203-13-251.cpanel.site/
3	3	3	0	0	29589377	0	0	29574465	0	0	761	https://www.tkprinting.co.za.41-203-13-251.cpanel.site/?C=M;O=A
4	0	0	0	2	0	0	29603023	0	0	29603023	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0 Trailer/93.3.3695.30
4	0	0	0	1	0	0	29603490	0	0	29603490	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Safari/605.1.15
4	2	2	0	0	29605687	0	0	29605687	0	0	674	Scrapy/2.13.4 (+https://scrapy.org)
4	0	0	0	1	0	0	29612085	0	0	29612085	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4	1	1	0	0	29606529	0	0	29606529	0	0	337	Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
4	0	0	0	2	0	0	29576110	0	0	29576110	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
4	38	38	0	1	29594665	0	29590730	29574465	0	29590730	9666	Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
4	0	0	0	2	0	0	29585293	0	0	29585293	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4	0	0	0	1	0	0	29578199	0	0	29578199	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 13) AppleWebKit/619.4 (KHTML, like Gecko) Version/16.1.13 Safari/619.4
4	2	2	0	0	29598716	0	0	29598632	0	0	1316	Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
4	0	0	0	1	0	0	29603038	0	0	29603038	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4	0	0	0	3	0	0	29612085	0	0	29576015	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
4	1	1	0	1	29608933	0	29608933	29608933	0	29608933	337	Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.4a) Gecko/20030401
4	0	0	0	1	0	0	29612085	0	0	29612085	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29609497	0	0	29609497	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
4	0	0	0	3	0	0	29608816	0	0	29608816	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.2210.133
4	0	0	0	1	0	0	29603230	0	0	29603230	0	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:92.0) Gecko/20100101 Firefox/92.0
4	0	0	0	1	0	0	29612085	0	0	29612085	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 YaBrowser/25.8.0.0 Safari/537.36
4	0	0	0	6	0	0	29579589	0	0	29578866	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 14_2_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15
4	4	4	0	0	29589954	0	0	29579167	0	0	2632	Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity
4	0	0	0	2	0	0	29595424	0	0	29580795	0	RecordedFuture Global Inventory Crawler
4	1	1	0	1	29595103	0	29595103	29595103	0	29595103	337	Mozilla/5.0 (compatible; wpbot/1.4; +https://forms.gle/ajBaxygz9jSR8p8G9)
4	0	0	0	10	0	0	29613113	0	0	29572793	0	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4	0	0	0	1	0	0	29612085	0	0	29612085	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
4	0	0	0	38	0	0	29601282	0	0	29571387	0	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.3; robots.txt; +https://openai.com/searchbot
4	0	0	0	1	0	0	29612085	0	0	29612085	0	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
4	4	4	0	4	29613265	0	29613265	29588737	0	29588737	2632	curl/7.61.1
5	0	0	0	2	0	0	29601222	0	0	29599775	0	74.7.241.174
5	0	0	0	2	0	0	29572717	0	0	29571387	0	74.7.175.158
5	1	1	0	1	29608891	0	29608891	29608891	0	29608891	658	104.152.52.142
5	0	0	0	2	0	0	29603023	0	0	29603023	0	104.165.105.130
5	0	0	0	1	0	0	29593094	0	0	29593094	0	74.7.244.16
5	2	2	0	0	29594618	0	0	29594612	0	0	510	74.7.227.185
5	0	0	0	1	0	0	29603038	0	0	29603038	0	172.121.218.72
5	0	0	0	3	0	0	29579589	0	0	29579589	0	104.164.161.144
5	0	0	0	1	0	0	29603230	0	0	29603230	0	44.209.43.227
5	0	0	0	2	0	0	29572749	0	0	29571391	0	74.7.175.149
5	0	0	0	2	0	0	29576110	0	0	29576110	0	104.200.76.159
5	0	0	0	1	0	0	29595424	0	0	29595424	0	13.219.121.241
5	0	0	0	1	0	0	29612085	0	0	29612085	0	45.131.155.101
5	0	0	0	9	0	0	29591343	0	0	29578907	0	74.7.230.11
5	0	0	0	2	0	0	29599486	0	0	29599485	0	165.227.219.231
5	1	1	0	1	29608933	0	29608933	29608933	0	29608933	337	104.194.198.218
5	0	0	0	1	0	0	29594617	0	0	29594617	0	74.7.241.158
5	9	9	0	0	29594665	0	0	29594655	0	0	2289	74.7.243.237
5	0	0	0	1	0	0	29593391	0	0	29593391	0	74.7.241.156
5	1	1	0	1	29595103	0	29595103	29595103	0	29595103	337	35.94.129.121
5	0	0	0	2	0	0	29576015	0	0	29576015	0	104.168.124.207
5	0	0	0	1	0	0	29580795	0	0	29580795	0	98.84.1.175
5	0	0	0	2	0	0	29613113	0	0	29613113	0	143.110.226.118
5	1	1	0	0	29598632	0	0	29598632	0	0	658	108.130.145.165
5	0	0	0	3	0	0	29608816	0	0	29608816	0	172.121.223.113
5	1	1	0	1	29593078	0	29593078	29593078	0	29593078	658	104.152.52.68
5	0	0	0	1	0	0	29609497	0	0	29609497	0	130.12.180.144
5	1	1	0	0	29589804	0	0	29589804	0	0	658	205.210.31.47
5	1	1	0	1	29588737	0	29588737	29588737	0	29588737	658	104.152.52.65
5	1	1	0	0	29606529	0	0	29606529	0	0	337	87.236.176.247
5	1	1	0	1	29613265	0	29613265	29613265	0	29613265	658	104.152.52.62
5	0	0	0	2	0	0	29592223	0	0	29592223	0	134.122.111.19
5	0	0	0	1	0	0	29603490	0	0	29603490	0	79.127.171.213
5	0	0	0	2	0	0	29601282	0	0	29599832	0	74.7.175.189
5	1	1	0	0	29584566	0	0	29584566	0	0	658	198.235.24.33
5	1	1	0	0	29589954	0	0	29589954	0	0	658	205.210.31.134
5	0	0	0	1	0	0	29578561	0	0	29578561	0	74.7.230.51
5	1	1	0	0	29579167	0	0	29579167	0	0	658	198.235.24.164
5	0	0	0	1	0	0	29578199	0	0	29578199	0	195.178.110.190
5	1	1	0	0	29605687	0	0	29605687	0	0	337	34.90.222.110
5	9	9	0	0	29574466	0	0	29574465	0	0	2289	74.7.227.2
5	0	0	0	2	0	0	29594782	0	0	29594698	0	74.7.230.42
5	0	0	0	5	0	0	29612085	0	0	29612085	0	45.82.78.111
5	9	9	0	0	29589377	0	0	29589377	0	0	2289	74.7.227.23
5	9	9	0	1	29590730	0	29590730	29590730	0	29590730	2289	74.7.227.130
5	0	0	0	2	0	0	29585293	0	0	29585293	0	143.244.47.83
5	0	0	0	1	0	0	29594613	0	0	29594613	0	74.7.244.29
5	0	0	0	2	0	0	29579978	0	0	29579978	0	161.35.41.62
5	0	0	0	3	0	0	29578866	0	0	29578866	0	50.118.248.150
5	0	0	0	2	0	0	29572793	0	0	29572793	0	165.227.44.31
5	0	0	0	4	0	0	29578561	0	0	29574186	0	74.7.230.30
5	1	1	0	0	29605687	0	0	29605687	0	0	337	34.141.147.241
5	0	0	0	8	0	0	29591702	0	0	29580094	0	74.7.244.22
5	1	1	0	0	29598716	0	0	29598716	0	0	658	54.170.80.52
5	0	0	0	2	0	0	29597179	0	0	29594734	0	74.7.241.176
z	3	53	53	29613265	17931
c	200	53	29613265
c	404	8	29613265
c	499	77	29613113
