AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202507 will be lost/reset.
# Last config file used to build this data file was /home2/tkprint/tmp/awstats/awstats.tkprinting.co.za.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2047                
POS_TIME 2720                
POS_VISITOR 5750                
POS_DAY 5862                
POS_DOMAIN 3215                
POS_LOGIN 3440                
POS_ROBOT 3595                
POS_WORMS 3727                
POS_EMAILSENDER 3858                
POS_EMAILRECEIVER 4001                
POS_SESSION 6022                
POS_FILESIZE 10571               
POS_SIDER 6169                
POS_FILETYPES 4136                
POS_DOWNLOADS 4220                
POS_OS 4268                
POS_BROWSER 4347                
POS_SCREENSIZE 4411                
POS_UNKNOWNREFERER 4485                
POS_UNKNOWNREFERERBROWSER 4610                
POS_ORIGIN 4730                
POS_SEREFERRALS 4862                
POS_PAGEREFS 5006                
POS_SEARCHWORDS 5154                
POS_KEYWORDS 5306                
POS_MISC 2384                
POS_ERRORS 5365                
POS_CLUSTER 3296                
POS_SIDER_404 5441                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250801050419 5 636 8767476617189
FirstTime 20250727192640
LastTime 20250731192353
LastUpdate 20250801141758 5 0 4 0 0
TotalVisits 31                  
TotalUnique 1                   
MonthHostsKnown 0                   
MonthHostsUnknown 1                   
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 8 8 512 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 8 8 512 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 8 8 512 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 8 8 512 0 0 0
11 0 0 0 0 0 0
12 0 0 0 0 0 0
13 4 4 256 0 0 0
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 8 8 512 0 0 0
17 0 0 0 0 0 0
18 0 0 0 0 0 0
19 10 10 640 0 0 0
20 0 0 0 0 0 0
21 0 0 0 0 0 0
22 8 8 512 0 0 0
23 0 0 0 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
za 62 62 3968
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
Unknown 62 3968 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 1
Unknown 62 62
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 1
Unknown 62 62
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Cpanel-HTTP-Client/1.0 20250731192353
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Cpanel-HTTP-Client/1.0 20250731192353
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 62 62
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1
41.203.13.251 62 62 3968 20250731192353
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 5
20250727 4 4 256 2
20250728 14 14 896 7
20250729 14 14 896 7
20250730 16 16 1024 8
20250731 14 14 896 7
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 31
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 62
/.well-known/acme-challenge/GW5N73LC_FIF7IROU4WJ58FIGS8M579J 1 64 0 1
/.well-known/acme-challenge/R_NKEUD0233Q3ABZATBL-S1TASWQD-JR 1 64 0 1
/.well-known/acme-challenge/AVC61D9LUPIWH17HG85U9S5_A2-26Y3G 1 64 0 1
/.well-known/acme-challenge/X9RBEEQOLJS3CEGU2IPOFF0B0940PWD8 1 64 0 1
/.well-known/acme-challenge/W8ZX2UGL2ESSNEQ8B0-APRB8ZEET-MS- 1 64 0 1
/.well-known/acme-challenge/L7N8JDIRWS8DVU2SRF9KGMLZSTD1HR8J 1 64 0 1
/.well-known/acme-challenge/AEDQQP4_A94JXB7RSBNXCAYLYSQDEBUA 1 64 0 1
/.well-known/acme-challenge/UYHSS-_2TX9SYD_JGCYAZN9VR4HAU_1P 1 64 0 1
/.well-known/acme-challenge/_28USR7L4-PT5JHG-2EH3W3U1BOZRQP3 1 64 0 1
/.well-known/acme-challenge/B0907GBS1SRYJ7UGVB0TJXUH-5G9BT8K 1 64 0 1
/.well-known/acme-challenge/B8W87366S7BZIBG0OWNX0SNL408C1CH3 1 64 1 0
/.well-known/acme-challenge/HAH7CCU6UY3GDSZWWZ3XD_T_LUXQCOP4 1 64 1 0
/.well-known/acme-challenge/LL-U3OW386DW7XR4B6LRB290Y5K-KJ9C 1 64 1 0
/.well-known/acme-challenge/NX_KOJ5AV_LXWDUJB0LPQ66J2MMBWC9X 1 64 0 1
/.well-known/acme-challenge/P4M84O-DXI4N_IGZAFXF256RYQWFX9CT 1 64 0 1
/.well-known/acme-challenge/AMH-HO2M6I-WZWB_9EG7LMOJSNMMBO81 1 64 0 1
/.well-known/acme-challenge/3MSC22ZRI1DKJ046VCJF1I_S-DG86_79 1 64 1 0
/.well-known/acme-challenge/323_J1_3-AT530YS8EPJ3J8L2-GTYEK2 1 64 1 0
/.well-known/acme-challenge/N9PDRDF8W1C__Y0YWRILTIN41UI0YC0S 1 64 1 0
/.well-known/acme-challenge/UZILMJI495PU_YUFBMY6WA_D72511HAM 1 64 0 1
/.well-known/acme-challenge/XWWMPZOVNHXTY--_U5LSQ83YJDAMQH8J 1 64 1 0
/.well-known/acme-challenge/2OHH358CQEAQSC6UDCMCUCJA4U02RA44 1 64 0 1
/.well-known/acme-challenge/8PKKBEJYIKE2TRW1CL66CD6JFBRLX6QS 1 64 1 0
/.well-known/acme-challenge/OKGPWXUH5Y_KA1G9BZ7ZZR8E_3QG02O5 1 64 1 0
/.well-known/acme-challenge/8I13L21IN2P5V-3XU14XKVDYIQM7EH7J 1 64 0 1
/.well-known/acme-challenge/MHAGPRJS44A8WNDFKIOJV80BYBWOBNPI 1 64 0 1
/.well-known/acme-challenge/T53SB88D88TB1DMP_8IVUYSH-3I-LPF- 1 64 1 0
/.well-known/acme-challenge/7GCMMY86N6U2UDXLIRIHDAYAJPK5MD8I 1 64 1 0
/.well-known/acme-challenge/_6FZV67P_N-9DQ_ZBLKAHCHNESY-GHVO 1 64 1 0
/.well-known/acme-challenge/GU_X7RMANLBDCPMHHYLFS-NXIQ8Q6ZXL 1 64 1 0
/.well-known/acme-challenge/5ZOJEHXCTXECWPSW5LPU0IWUFY2FEIV5 1 64 1 0
/.well-known/acme-challenge/YH0KVF6B_UKDE6ZPSOKP98L0A5LUE0HK 1 64 0 1
/.well-known/acme-challenge/1XQVSBVTS3ITMR06NW1E8J_5GQDE065A 1 64 1 0
/.well-known/acme-challenge/ZZLJALGIOEFBHEVXW3Q759-70_P15OV5 1 64 1 0
/.well-known/acme-challenge/_BZORKQDXSSZANS_LS38H4_W8MMAQMXT 1 64 0 1
/.well-known/acme-challenge/J3GIHAQU99UD131QZ07EG2L-42VEJ2ED 1 64 1 0
/.well-known/acme-challenge/FHOY_PV2BM4Q73SOSKBR-0PYP6S4TZXJ 1 64 0 1
/.well-known/acme-challenge/S4OBH5L4SAE9OM0M10R8MEL2-U-BEVP3 1 64 0 1
/.well-known/acme-challenge/IYUILJDKYSUI-I2Y7OP7HU-Z12L0SL2T 1 64 1 0
/.well-known/acme-challenge/Y_DLN2ILAPZ-9LPMK1Y2K60WA60KNI14 1 64 1 0
/.well-known/acme-challenge/1KPCZP9FK2GFMMUC5LYL1UY59NSW5EZA 1 64 1 0
/.well-known/acme-challenge/6OB7FN39I1I9P1MVGWQFWUNB10ZY6OE3 1 64 0 1
/.well-known/acme-challenge/I3E79ANCZSEUQ_K9JIPVJSD7AOFCOJSN 1 64 0 1
/.well-known/acme-challenge/7AUGAJDRRJ_PQ92I3SDH2GCE68I1PBBY 1 64 1 0
/.well-known/acme-challenge/4_BYPYSX_W9GKHTN-8RY2Z7NVU40OBTF 1 64 0 1
/.well-known/acme-challenge/B_7Y21K0K42NA4WAD4L2BZSDOVS2CIR6 1 64 1 0
/.well-known/acme-challenge/96IL0J6C7YR3OWTIE_Q9LTIXJHQ_9A7A 1 64 1 0
/.well-known/acme-challenge/T71DP5U9-GS8_20P67K27BED_H5NWBAP 1 64 0 1
/.well-known/acme-challenge/FZRBAONLHVMYCR3C1T4JITSDD5MMAA9Y 1 64 0 1
/.well-known/acme-challenge/IHQAT4_MUIX2RPUVB0F9D19B8VZP0M6B 1 64 1 0
/.well-known/acme-challenge/_YSF374E59TVQO_G0-JLVJ0CGS98W-ZU 1 64 0 1
/.well-known/acme-challenge/-A8R9JJK162UDFKUM1VNI4TFQMR4ZPQT 1 64 0 1
/.well-known/acme-challenge/3IHA5259LK17ZSNLR4JF7Z3-GAC1OLB5 1 64 1 0
/.well-known/acme-challenge/5M7O4-FSCQ16KIM9LJU-D7CY2XG87QHL 1 64 1 0
/.well-known/acme-challenge/KZQ2U0GTZKS4F4P15MZTAW2SZDJ8A2DE 1 64 0 1
/.well-known/acme-challenge/9ERF56FGND62_2LUKYFGC85WPOJOXV4V 1 64 0 1
/.well-known/acme-challenge/VISXN44YSF6-WXDDRNG_OY_HV_XYH0SK 1 64 1 0
/.well-known/acme-challenge/FOWORJIDS6WR3UW8S1-M6PJV4L09JFIR 1 64 1 0
/.well-known/acme-challenge/SQLKP-EQZBURJT3CYMFM3JIX_V4DV1Y3 1 64 1 0
/.well-known/acme-challenge/2M5WGZP2YPFM6AAD80BFY_MR392PVT3C 1 64 1 0
/.well-known/acme-challenge/HXQDVD18ZXC5VWMSFWQXL4PQKBFPGA-D 1 64 0 1
/.well-known/acme-challenge/7K0D9M9-A5QZD-WQZQIA__3B1O3UEQ8N 1 64 1 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 1
44-100 62
END_FILESIZE
