Usage Statistics for tkprinting.co.za

Summary Period: December 2025
Generated 31-Dec-2025 14:18 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 130
Total Files 43
Total Pages 59
Total Visits 24
Total KBytes 501
Total Unique Sites 56
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 16
. Avg Max
Hits per Hour 0 11
Hits per Day 4 21
Files per Day 1 18
Pages per Day 1 19
Sites per Day 1 5
Visits per Day 0 3
KBytes per Day 16 34
Hits by Response Code
Undefined response code 62.31% 81
Code 200 - OK 33.08% 43
Code 404 - Not Found 4.62% 6

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 4 3.08% 0 0.00% 1 1.69% 1 4.17% 3 5.36% 32 6.32%
2 2 1.54% 0 0.00% 0 0.00% 0 0.00% 2 3.57% 9 1.85%
3 3 2.31% 0 0.00% 1 1.69% 1 4.17% 3 5.36% 20 4.08%
4 2 1.54% 0 0.00% 1 1.69% 1 4.17% 2 3.57% 16 3.16%
5 5 3.85% 0 0.00% 0 0.00% 0 0.00% 2 3.57% 23 4.61%
6 14 10.77% 9 20.93% 11 18.64% 2 8.33% 4 7.14% 34 6.75%
7 2 1.54% 0 0.00% 0 0.00% 0 0.00% 2 3.57% 9 1.85%
8 5 3.85% 0 0.00% 1 1.69% 1 4.17% 4 7.14% 25 5.00%
9 4 3.08% 2 4.65% 2 3.39% 2 8.33% 4 7.14% 10 2.09%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 6 4.62% 3 6.98% 3 5.08% 3 12.50% 5 8.93% 15 3.07%
12 2 1.54% 1 2.33% 1 1.69% 1 4.17% 2 3.57% 5 0.98%
13 21 16.15% 18 41.86% 19 32.20% 2 8.33% 4 7.14% 14 2.71%
14 2 1.54% 0 0.00% 0 0.00% 0 0.00% 2 3.57% 9 1.85%
15 3 2.31% 0 0.00% 1 1.69% 1 4.17% 2 3.57% 27 5.40%
16 12 9.23% 7 16.28% 7 11.86% 1 4.17% 3 5.36% 20 4.03%
17 5 3.85% 0 0.00% 3 5.08% 1 4.17% 3 5.36% 32 6.32%
18 3 2.31% 0 0.00% 0 0.00% 0 0.00% 2 3.57% 14 2.77%
19 5 3.85% 1 2.33% 1 1.69% 1 4.17% 3 5.36% 19 3.81%
20 3 2.31% 0 0.00% 1 1.69% 1 4.17% 2 3.57% 27 5.40%
21 3 2.31% 0 0.00% 0 0.00% 0 0.00% 2 3.57% 9 1.85%
22 2 1.54% 1 2.33% 1 1.69% 1 4.17% 2 3.57% 5 1.04%
23 3 2.31% 0 0.00% 0 0.00% 0 0.00% 2 3.57% 14 2.77%
24 4 3.08% 1 2.33% 1 1.69% 1 4.17% 3 5.36% 10 1.91%
25 2 1.54% 0 0.00% 0 0.00% 0 0.00% 2 3.57% 9 1.85%
26 1 0.77% 0 0.00% 0 0.00% 0 0.00% 1 1.79% 5 0.92%
27 2 1.54% 0 0.00% 0 0.00% 0 0.00% 2 3.57% 9 1.85%
28 4 3.08% 0 0.00% 0 0.00% 0 0.00% 2 3.57% 19 3.69%
29 3 2.31% 0 0.00% 1 1.69% 1 4.17% 2 3.57% 27 5.40%
30 1 0.77% 0 0.00% 1 1.69% 1 4.17% 1 1.79% 11 2.23%
31 2 1.54% 0 0.00% 2 3.39% 1 4.17% 1 1.79% 22 4.47%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 3.08% 0 0 0.00% 0 0 0.00% 1 18 3.69%
1 0 5 3.85% 0 0 0.00% 0 0 0.00% 1 23 4.61%
2 0 3 2.31% 0 0 0.00% 0 0 0.00% 0 14 2.77%
3 0 9 6.92% 0 7 16.28% 0 7 11.86% 0 6 1.26%
4 0 6 4.62% 0 2 4.65% 0 3 5.08% 1 22 4.32%
5 0 1 0.77% 0 0 0.00% 0 0 0.00% 0 5 0.92%
6 0 8 6.15% 0 1 2.33% 0 6 10.17% 2 61 12.22%
7 0 3 2.31% 0 0 0.00% 0 0 0.00% 0 9 1.85%
8 0 3 2.31% 0 0 0.00% 0 0 0.00% 0 14 2.77%
9 0 12 9.23% 0 9 20.93% 0 10 16.95% 0 11 2.28%
10 0 20 15.38% 0 12 27.91% 0 12 20.34% 1 36 7.13%
11 0 4 3.08% 0 0 0.00% 0 1 1.69% 1 25 5.00%
12 0 16 12.31% 0 9 20.93% 0 13 22.03% 2 50 9.90%
13 0 3 2.31% 0 0 0.00% 0 1 1.69% 1 27 5.40%
14 0 3 2.31% 0 0 0.00% 0 0 0.00% 0 14 2.77%
15 0 4 3.08% 0 0 0.00% 0 1 1.69% 1 32 6.32%
16 0 4 3.08% 0 0 0.00% 0 1 1.69% 1 32 6.32%
17 0 7 5.38% 0 1 2.33% 0 2 3.39% 1 41 8.23%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 3 2.31% 0 0 0.00% 0 0 0.00% 0 14 2.77%
20 0 3 2.31% 0 0 0.00% 0 0 0.00% 0 14 2.77%
21 0 1 0.77% 0 1 2.33% 0 1 1.69% 0 1 0.12%
22 0 6 4.62% 0 1 2.33% 0 1 1.69% 1 24 4.74%
23 0 2 1.54% 0 0 0.00% 0 0 0.00% 0 9 1.85%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 43 33.08% 13 2.54% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 43 33.08% 13 2.54% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 43 33.08% 21 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 43 33.08% 19 100.00% /

Top 30 of 56 Total Sites
# Hits Files KBytes Visits Hostname
1 10 7.69% 9 20.93% 2 0.43% 1 4.17% 74.7.227.154
2 10 7.69% 9 20.93% 2 0.43% 1 4.17% 74.7.227.51
3 9 6.92% 9 20.93% 2 0.43% 1 4.17% 74.7.242.58
4 8 6.15% 7 16.28% 2 0.33% 1 4.17% 74.7.227.182
5 8 6.15% 0 0.00% 37 7.39% 0 0.00% 74.7.228.10
6 7 5.38% 0 0.00% 32 6.46% 0 0.00% 74.7.241.160
7 3 2.31% 0 0.00% 14 2.77% 0 0.00% 74.7.175.158
8 3 2.31% 0 0.00% 14 2.77% 0 0.00% 74.7.175.188
9 3 2.31% 0 0.00% 14 2.77% 0 0.00% 74.7.241.158
10 3 2.31% 0 0.00% 14 2.77% 0 0.00% 74.7.244.46
11 3 2.31% 0 0.00% 22 4.47% 1 4.17% ec2-35-167-124-161.us-west-2.compute.amazonaws.com
12 2 1.54% 0 0.00% 22 4.47% 1 4.17% 134.209.145.34
13 2 1.54% 0 0.00% 22 4.48% 1 4.17% 138.197.20.105
14 2 1.54% 0 0.00% 22 4.48% 1 4.17% 138.68.153.84
15 2 1.54% 0 0.00% 22 4.47% 2 8.33% 141.148.153.213
16 2 1.54% 0 0.00% 22 4.48% 1 4.17% 165.22.239.212
17 2 1.54% 0 0.00% 22 4.47% 1 4.17% 64.226.98.13
18 2 1.54% 0 0.00% 9 1.85% 0 0.00% 74.7.228.16
19 2 1.54% 0 0.00% 9 1.85% 0 0.00% 74.7.228.31
20 2 1.54% 0 0.00% 9 1.85% 0 0.00% 74.7.230.35
21 2 1.54% 0 0.00% 9 1.85% 0 0.00% 74.7.241.132
22 2 1.54% 0 0.00% 9 1.85% 0 0.00% 74.7.241.144
23 2 1.54% 0 0.00% 9 1.85% 0 0.00% 74.7.241.171
24 2 1.54% 0 0.00% 9 1.85% 0 0.00% 74.7.241.177
25 2 1.54% 0 0.00% 9 1.85% 0 0.00% 74.7.244.26
26 2 1.54% 0 0.00% 9 1.85% 0 0.00% 74.7.244.37
27 2 1.54% 1 2.33% 0 0.06% 1 4.17% ec2-35-87-160-126.us-west-2.compute.amazonaws.com
28 2 1.54% 0 0.00% 11 2.23% 1 4.17% ec2-57-180-33-173.ap-northeast-1.compute.amazonaws.com
29 2 1.54% 0 0.00% 22 4.47% 1 4.17% ec2-98-94-166-171.compute-1.amazonaws.com
30 1 0.77% 1 2.33% 1 0.12% 1 4.17% 205.210.31.104

Top 10 of 56 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 6.15% 0 0.00% 37 7.39% 0 0.00% 74.7.228.10
2 7 5.38% 0 0.00% 32 6.46% 0 0.00% 74.7.241.160
3 2 1.54% 0 0.00% 22 4.48% 1 4.17% 138.197.20.105
4 2 1.54% 0 0.00% 22 4.48% 1 4.17% 138.68.153.84
5 2 1.54% 0 0.00% 22 4.48% 1 4.17% 165.22.239.212
6 2 1.54% 0 0.00% 22 4.47% 1 4.17% 134.209.145.34
7 2 1.54% 0 0.00% 22 4.47% 1 4.17% 64.226.98.13
8 3 2.31% 0 0.00% 22 4.47% 1 4.17% ec2-35-167-124-161.us-west-2.compute.amazonaws.com
9 2 1.54% 0 0.00% 22 4.47% 1 4.17% ec2-98-94-166-171.compute-1.amazonaws.com
10 2 1.54% 0 0.00% 22 4.47% 2 8.33% 141.148.153.213

Top 3 of 3 Total Referrers
# Hits Referrer
1 125 96.15% - (Direct Request)
2 3 2.31% https://www.tkprinting.co.za.41-203-13-251.cpanel.site/
3 2 1.54% https://tkprinting.co.za.41-203-13-251.cpanel.site/

Top 15 of 16 Total User Agents
# Hits User Agent
1 62 47.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
2 37 28.46% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
3 6 4.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
4 4 3.08% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
5 4 3.08% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
6 3 2.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36 Assetnote
7 2 1.54% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
8 2 1.54% Mozilla/5.0 (compatible; wpbot/1.3; +https://forms.gle/ajBaxygz9jSR8p8G9)
9 2 1.54% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Sa
10 1 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
11 1 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) Chrome/91.0.4472.124
12 1 0.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
13 1 0.77% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
14 1 0.77% Scrapy/2.13.4 (+https://scrapy.org)
15 1 0.77% cypex.ai/scanning Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36

Usage by Country for December 2025

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 114 87.69% 36 83.72% 431 85.92% Unresolved/Unknown
2 15 11.54% 7 16.28% 59 11.84% Commercial (com)
3 1 0.77% 0 0.00% 11 2.23% Anguilla


Generated by Webalizer Version 2.23