Usage Statistics for tkprinting.co.za

Summary Period: March 2026
Generated 01-Apr-2026 14:36 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 158
Total Files 151
Total Pages 6
Total Visits 6
Total KBytes 88
Total Unique Sites 7
Total Unique URLs 151
Total Unique Referrers 3
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 2
Hits per Day 15 18
Files per Day 15 17
Pages per Day 0 2
Sites per Day 0 3
Visits per Day 0 2
KBytes per Day 9 23
Hits by Response Code
Undefined response code 4.43% 7
Code 200 - OK 95.57% 151

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
22 7 4.43% 6 3.97% 1 16.67% 1 16.67% 2 28.57% 12 13.08%
23 18 11.39% 16 10.60% 1 16.67% 1 16.67% 2 28.57% 23 26.49%
24 16 10.13% 16 10.60% 0 0.00% 0 0.00% 1 14.29% 1 1.13%
25 16 10.13% 16 10.60% 0 0.00% 0 0.00% 1 14.29% 1 1.13%
26 16 10.13% 16 10.60% 0 0.00% 0 0.00% 1 14.29% 1 1.13%
27 16 10.13% 16 10.60% 0 0.00% 0 0.00% 1 14.29% 1 1.13%
28 18 11.39% 16 10.60% 1 16.67% 1 16.67% 2 28.57% 23 26.47%
29 17 10.76% 17 11.26% 1 16.67% 1 16.67% 2 28.57% 2 1.86%
30 16 10.13% 16 10.60% 0 0.00% 0 0.00% 1 14.29% 1 1.13%
31 18 11.39% 16 10.60% 2 33.33% 2 33.33% 3 42.86% 23 26.45%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 1 18 11.39% 1 18 11.92% 0 0 0.00% 0 1 1.27%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 0.63% 0 1 0.66% 0 1 16.67% 0 1 0.73%
4 1 18 11.39% 1 18 11.92% 0 0 0.00% 0 1 1.27%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 1 18 11.39% 1 18 11.92% 0 0 0.00% 0 1 1.27%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 1 18 11.39% 1 18 11.92% 0 0 0.00% 0 1 1.27%
11 0 1 0.63% 0 0 0.00% 0 1 16.67% 1 11 12.66%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 1 18 11.39% 1 18 11.92% 0 0 0.00% 0 1 1.27%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 4 2.53% 0 0 0.00% 0 2 33.33% 4 45 50.69%
16 2 20 12.66% 2 20 13.25% 0 0 0.00% 0 1 1.41%
17 0 2 1.27% 0 0 0.00% 0 2 33.33% 2 22 25.32%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 2 20 12.66% 2 20 13.25% 0 0 0.00% 0 1 1.41%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 2 20 12.66% 2 20 13.25% 0 0 0.00% 0 1 1.41%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 151 Total URLs
# Hits KBytes URL
1 1 0.63% 1 0.73% /
2 1 0.63% 0 0.07% /.well-known/acme-challenge/--A110-S7RR98CEJYLQDDZIIW9LFPZG5
3 1 0.63% 0 0.07% /.well-known/acme-challenge/--TXW349OKJ8SK-5VEY542FC0-BXLV4D
4 1 0.63% 0 0.07% /.well-known/acme-challenge/-9MW2WC6GDZFN813M3-WXCOSRF_0N447
5 1 0.63% 0 0.07% /.well-known/acme-challenge/-EIKF2ZEY8H7RCSGFCA6PDT4M9W9B-NY
6 1 0.63% 0 0.07% /.well-known/acme-challenge/-IPHMUU81JPL_AA5D8CW1DY6SP63EY05
7 1 0.63% 0 0.07% /.well-known/acme-challenge/-JZAL2HHHEFFH3RKW510TI5LBVYGP4OB
8 1 0.63% 0 0.07% /.well-known/acme-challenge/-LQEMV_9L-FA1ZMYC30MCOWVJ88MWGH1
9 1 0.63% 0 0.07% /.well-known/acme-challenge/-TSPL-PRQQFXH-U52O5VR7M5-1KJ9QP4
10 1 0.63% 0 0.07% /.well-known/acme-challenge/0-KTNCZN35H6M9AZZ7-EZ883_M7Q9KYE
11 1 0.63% 0 0.07% /.well-known/acme-challenge/0KGUJJ32EBQDZTY12VXYK_DK3UDIE_CS
12 1 0.63% 0 0.07% /.well-known/acme-challenge/0YOD9K1IWFLVMX7WH9WLQ-DLB58AKT4V
13 1 0.63% 0 0.07% /.well-known/acme-challenge/1O5L12AZOKQP_S2JYV272JZRJZ50SNDM
14 1 0.63% 0 0.07% /.well-known/acme-challenge/1OJ-CIT0KH5O1Z8PDRP2BU7SA0NA8SVK
15 1 0.63% 0 0.07% /.well-known/acme-challenge/1RGTVG0HG923O6KV7WWXV6WAB2ZKN5O_
16 1 0.63% 0 0.07% /.well-known/acme-challenge/279S0ZADKBU_6FOLQPDEAT-Y6AAX6RSS
17 1 0.63% 0 0.07% /.well-known/acme-challenge/2A3J_QWTT3FZLN22AC-3AZ_J71A25RSO
18 1 0.63% 0 0.07% /.well-known/acme-challenge/2NN95V7-CJ38JCMZE2O_D__KNM7CJCWA
19 1 0.63% 0 0.07% /.well-known/acme-challenge/2TAJP-CCDK1FLXCRTKR0WGGB1UJIWH9V
20 1 0.63% 0 0.07% /.well-known/acme-challenge/2TLT9LWIPIXG4GOJ3JUB_W7V-OTR-OZZ
21 1 0.63% 0 0.07% /.well-known/acme-challenge/2VL6N6A0H38FSB_JJ10YEXF2V34I1W07
22 1 0.63% 0 0.07% /.well-known/acme-challenge/31MPC5KOT32QTQALZA27KPPKN-NVAQEH
23 1 0.63% 0 0.07% /.well-known/acme-challenge/32D6GN5QH-2DFIZCD9I8PW-1P5NBLXRI
24 1 0.63% 0 0.07% /.well-known/acme-challenge/3TGW3VQFDS0CH8MDM-RD6F2PNEJVCBTN
25 1 0.63% 0 0.07% /.well-known/acme-challenge/3TM2VMZVCK-9GHZW-0_1N7LW-GI6GG2R
26 1 0.63% 0 0.07% /.well-known/acme-challenge/3ZJDACCQXUR1ELELBURXARTM44__-5Y_
27 1 0.63% 0 0.07% /.well-known/acme-challenge/459RJAO23ID0CLRNIYLEIUEV8NGR6UM2
28 1 0.63% 0 0.07% /.well-known/acme-challenge/46OI4K6XIGB85LO80OIEH9KRKCFTXY7U
29 1 0.63% 0 0.07% /.well-known/acme-challenge/49SFUOOHP2DNAJPTW4DVRNLT_DKT5NVW
30 1 0.63% 0 0.07% /.well-known/acme-challenge/4TR07CUXH9UHTLZCM3_7EIFQ4XIUK3BC

Top 10 of 151 Total URLs By KBytes
# Hits KBytes URL
1 1 0.63% 1 0.73% /
2 1 0.63% 0 0.07% /.well-known/acme-challenge/--A110-S7RR98CEJYLQDDZIIW9LFPZG5
3 1 0.63% 0 0.07% /.well-known/acme-challenge/--TXW349OKJ8SK-5VEY542FC0-BXLV4D
4 1 0.63% 0 0.07% /.well-known/acme-challenge/-9MW2WC6GDZFN813M3-WXCOSRF_0N447
5 1 0.63% 0 0.07% /.well-known/acme-challenge/-EIKF2ZEY8H7RCSGFCA6PDT4M9W9B-NY
6 1 0.63% 0 0.07% /.well-known/acme-challenge/-IPHMUU81JPL_AA5D8CW1DY6SP63EY05
7 1 0.63% 0 0.07% /.well-known/acme-challenge/-JZAL2HHHEFFH3RKW510TI5LBVYGP4OB
8 1 0.63% 0 0.07% /.well-known/acme-challenge/-LQEMV_9L-FA1ZMYC30MCOWVJ88MWGH1
9 1 0.63% 0 0.07% /.well-known/acme-challenge/-TSPL-PRQQFXH-U52O5VR7M5-1KJ9QP4
10 1 0.63% 0 0.07% /.well-known/acme-challenge/0-KTNCZN35H6M9AZZ7-EZ883_M7Q9KYE

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.63% 3 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.63% 3 100.00% /

Top 7 of 7 Total Sites
# Hits Files KBytes Visits Hostname
1 150 94.94% 150 99.34% 9 10.60% 0 0.00% serv20.dsserverjhb3.com
2 2 1.27% 0 0.00% 22 25.34% 1 16.67% 161.35.41.62
3 2 1.27% 0 0.00% 22 25.36% 1 16.67% 165.227.44.31
4 1 0.63% 0 0.00% 11 12.66% 1 16.67% 192.71.126.207
5 1 0.63% 1 0.66% 1 0.73% 1 16.67% 198.235.24.129
6 1 0.63% 0 0.00% 11 12.67% 1 16.67% 93.158.90.69
7 1 0.63% 0 0.00% 11 12.66% 1 16.67% ec2-100-50-235-109.compute-1.amazonaws.com

Top 7 of 7 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 1.27% 0 0.00% 22 25.36% 1 16.67% 165.227.44.31
2 2 1.27% 0 0.00% 22 25.34% 1 16.67% 161.35.41.62
3 1 0.63% 0 0.00% 11 12.67% 1 16.67% 93.158.90.69
4 1 0.63% 0 0.00% 11 12.66% 1 16.67% 192.71.126.207
5 1 0.63% 0 0.00% 11 12.66% 1 16.67% ec2-100-50-235-109.compute-1.amazonaws.com
6 150 94.94% 150 99.34% 9 10.60% 0 0.00% serv20.dsserverjhb3.com
7 1 0.63% 1 0.66% 1 0.73% 1 16.67% 198.235.24.129

Top 3 of 3 Total Referrers
# Hits Referrer
1 156 98.73% - (Direct Request)
2 1 0.63% http://tkprinting.co.za.41-203-13-251.cpanel.site/
3 1 0.63% http://www.tkprinting.co.za.41-203-13-251.cpanel.site/

Top 7 of 7 Total User Agents
# Hits User Agent
1 150 94.94% Cpanel-HTTP-Client/1.0
2 2 1.27% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
3 2 1.27% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
4 1 0.63% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
5 1 0.63% Mozilla/5.0 (Linux; Android 14; SM-S901B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.280 Mobile Safari/537.36 O
6 1 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.122 Safari/537.36
7 1 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123

Usage by Country for March 2026

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 151 95.57% 150 99.34% 21 23.26% Commercial (com)
2 7 4.43% 1 0.66% 68 76.74% Unresolved/Unknown


Generated by Webalizer Version 2.23